Sources of scientific data referencing a1
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Good Shopping Guide | Brands in 'tea & coffee' category received BOTTOM Rating; with a score of 44 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Kraft | |||
Social :: Human Rights | 100% on Corporate Equality Index | Company listed under the Food & Beverages category. | Jan. 1, 2011 | Kraft | |
Social :: Human Rights | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kraft |
Social :: Labour Rights | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kraft |
Environmental :: Climate Change | Carbon Disclosure Leadership | Listed in the Consumer Staples sector, with a score of 91. The Carbon Disclosure Leadership Index 2010 is a ranking applied to companies responding to the Investor CDP questionnaire about how they actively manage their impact on the environment. | Jan. 1, 2010 | Kraft | |
Social :: Supply Chain Policy | Rainforest Alliance | Chocolate became a little sweeter today as international conservation organization the Rainforest Alliance announced that Kraft Foods has committed to use cocoa beans only from Rainforest Alliance Certified™ farms across its entire Côte d'Or and Marabou lines, equal to some 30,000 ton of beans by end of 2012. | Oct. 30, 2009 | Kraft | |
Boycotts | Sierra Club | The Sierra Club launched a campaign against genetically engineerd food, targeting Kraft calling on them to remove all genetically engineered products from their foods. This includes not using milk from rBGH-treated cows, genetically engineered (GE) corn, potatoes, and soy. | Nov. 11, 2001 | Kraft | |
Social :: Labour Rights | Labor Rights | Chicago-based Kraft Foods is the largest food company in the US and the second largest in the world (after Nestle S.A.). It has recently fired workers for protesting health conditions at a Kraft factory in Argentina and has expressed its support for the coup in Honduras. | Dec. 10, 2010 | Kraft | |
Environmental :: Genetic Engineering | New York Times | Kraft Foods announced a nationwide recall of taco shells yesterday after confirming that they contained a genetically engineered corn not approved for human consumption. | Sept. 23, 2000 | Kraft | |
Corporate Critic | Kraft | ||||
Amalgamated Research | ethicalconsumer.org | From Ethical Consumer Magazine's online database Corporate Critic (UK based). | Kraft | ||
Social :: Labour Rights | Green America Responsible Shopper profile | Listed in the Coffee Industry. | Aug. 22, 2011 | Kraft | |
Environmental :: Climate Change | Carbon Disclosure Leadership | Listed in The Global 500 CDLI* 2010 under Consumer Staples sector with the rating of 91 for the Carbon disclosure score. *Carbon Disclosure Leadership Index (CDLI) | Jan. 1, 2010 | Kraft | |
Environmental :: Genetic Engineering | Sierra Club | The Sierra Club launched a campaign against genetically engineerd food, targeting Kraft calling on them to remove all genetically engineered products from their foods. This includes not using milk from rBGH-treated cows, genetically engineered (GE) corn, potatoes, and soy. | Nov. 11, 2001 | Kraft | |
Corporate Governance | Green America Responsible Shopper profile | Listed in the Coffee Industry. | Aug. 22, 2011 | Kraft | |
Corporate Governance :: Marketing | Organic Consumers Association | Rainforest Alliance & Kraft Kraft has been a Rainforest Alliance "partner" since 2003. Kraft is listed in Rainforest Alliance's annual report as a donor that gave between $100,000–$999,999 in 2008 and supported Rainforest Alliance events with more than $10,000 in the same year. Former Kraft executive Annemieke Wijn is a member of the Rainforest Alliance’s Board of Directors. Such strong financial and structural connections between the corporate purchaser between the standard setting and certification group are a conflict of interest, as Kraft has obvious incentives to meet its publicly declared purchasing commitments at the lowest possible cost. It should be of no surprise that Kraft Foods, Inc. was awarded the Corporate Green Globe Award by the Rainforest Alliance in 2006. | June 23, 2009 | Kraft | |
Corporate Governance | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kraft |
Environmental :: Climate Change | Carbon Disclosure Leadership | Listed in The Global 500 CDLI* 2010 under Consumer Staples sector with the rating of 91 for the Carbon disclosure score. *Carbon Disclosure Leadership Index (CDLI) | Jan. 1, 2010 | Kraft | |
Social :: Labour Rights | Oxfam | Oxfam has analyzed what the "Big Four" coffee roasters have done in 12 months to help solve the global coffee crisis. Taking four key issues, and rating the companies out of 100, Oxfam scores It rates none of them above "failure". Two companies in particular appear not to be taking seriously the human crisis in their supply chain. | Oct. 3, 2006 | Kraft | |
Health | Green America Responsible Shopper profile | Listed in the Coffee Industry. | Aug. 22, 2011 | Kraft | |
Amalgamated Research | ethicalconsumer.org | A profile on this company can be seen at 'Ethiscore' website. Follow source link for details on company record and involvements. | May 13, 2011 | Kraft | |
Health | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kraft |
ClimateCounts.org | Climate Counts compares companies on their commitment to tackling global warming. Change from previous year's score: +8 Review: 17/22 points. Kraft Foods has regularly measured its companywide impact on global warming. Reduce: 36/56 points. Kraft Foods has set goals to reduce its energy use and has initiated efforts to meet those goals. Policy Stance: 4/10 points. Kraft Foods supports public policy that addresses climate change. Report: 9/12 points. Kraft Foods has made public information available on its companywide efforts to address global warming. | May 12, 2011 | Kraft | ||
Social :: Human Rights | Green America Responsible Shopper profile | Listed in the Coffee Industry. | Aug. 22, 2011 | Kraft |
Comments i.e. reviews, reactions, feedback - all welcome!