White to yellowish brown filamentous, grainy, granular or powdered forms
Be Awesome. Write a better description.
The function(s) performed by the food additive when used in cooking.
This object doesn't have any images associated with it. Submit some to improve results.
Data according to various sources such as fao, fda, codex. Spot a mistake? Tell us!
Country | Status | Matched Term |
---|---|---|
United States | Approved | Ammonium alginate |
European Union | Approved | Ammonium alginate |
Australia and New Zealand | Approved | Ammonium alginate |
Philippines | Approved | Ammonium alginate |
Austria | Approved | Ammonium alginate |
Belgium | Approved | Ammonium alginate |
Bulgaria | Approved | Ammonium alginate |
Cyprus | Approved | Ammonium alginate |
Czech Republic | Approved | Ammonium alginate |
Denmark | Approved | Ammonium alginate |
Estonia | Approved | Ammonium alginate |
Finland | Approved | Ammonium alginate |
France | Approved | Ammonium alginate |
Germany | Approved | Ammonium alginate |
Greece | Approved | Ammonium alginate |
Hungary | Approved | Ammonium alginate |
Ireland | Approved | Ammonium alginate |
Italy | Approved | Ammonium alginate |
Latvia | Approved | Ammonium alginate |
Lithuania | Approved | Ammonium alginate |
Luxembourg | Approved | Ammonium alginate |
Malta | Approved | Ammonium alginate |
Netherlands | Approved | Ammonium alginate |
Poland | Approved | Ammonium alginate |
Portugal | Approved | Ammonium alginate |
Romania | Approved | Ammonium alginate |
Slovakia | Approved | Ammonium alginate |
Slovenia | Approved | Ammonium alginate |
Spain | Approved | Ammonium alginate |
Sweden | Approved | Ammonium alginate |
United Kingdom | Approved | Ammonium alginate |
Australia | Approved | Ammonium alginate |
New Zealand | Approved | Ammonium alginate |
E403 - Ammonium alginate: Thickener and vegetable gum, derived from seaweed; used in custard mix, cordial, flavoured milk, ice blocks, thickened cream and yoghurt; in small quantities, large quantities can inhibit the absorption of some nutrients.
E403 - Ammonium alginate: No known adverse effects in small quantities. Large quantities can inhibit the absorption of some nutrients.
Alginic acid ammonium salt
Ammonium polymannurate
Analgine
Callatex
Digamon
Protomon
Superloid
Collection of sources used to create this food additive summary.
Source |
---|
Codex Alimentarius |
Food Standards Australia New Zealand |
JECFA (Joint FAO/WHO Expert Committee on Food Additives) |
UK Food Guide |
UK Food Standards Agency |
U.S. Food and Drug Administration |
Lists the U.S. CAS (Chemical Abstracts Service) registry number and EINECS (European INventory of Existing Commercial chemical Substances) numbers when known.
No known suppliers. Get listed here - [email protected]
Comments What do you think of this additive?