* please see our data & license information
Sources of scientific data referencing Beiersdorf Aktiengesellschaft
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Amalgamated Research | ethicalconsumer.org | From Ethical Consumer Magazine's online database Corporate Critic (UK based). | Beiersdorf | ||
Health :: Ingredients | Safe Cosmetics | This company has failed to sign the Compact for Safe Cosmetics, which calls on companies to eliminate dangerous ingredients such as potential carcinogens, petroleum-based chemicals, and endocrine disruptors. | Beiersdorf | ||
Animal Issues :: Animal Testing | Uncaged.co.uk | Chemical-producing company that tests on animals themselves or pay researchers to carry out animal tests on their behalf. | June 8, 2011 | Beiersdorf | |
Health :: Ingredients | Skin Deep profile | Skin Deep is an online safety guide to cosmetics and personal care products, with over 54,000 products rated from 0 (low concern) to 10 (higher concern). | May 16, 2011 | Beiersdorf | |
Corporate Critic | Beiersdorf |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
No products have been recorded. Use your product searching Google-Fu, and comment the answers below to save the next person the trouble.
No featured items have been recorded. Use your featured item searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!