* please see our data & license information
Sources of scientific data referencing Campbell Soup Company
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Campbell Soup Company | |||
Social :: Human Rights | 100% on Corporate Equality Index | Campbell Soup Co. Camden are list as best practice on the 2009 report card on lesbian, gay, bisexual and transgender equality in corporate America. | Jan. 1, 2009 | Campbell Soup Company | |
Good Shopping Guide | Brands in 'soup' category received BOTTOM Rating; with a score of 48 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Campbell Soup Company | |||
Health | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Campbell Soup Company |
Corporate Governance | Green America Responsible Shopper profile | Listed in the Food Industry | Aug. 22, 2011 | Campbell Soup Company | |
Social :: Human Rights | 100% on Corporate Equality Index | Company listed under the Food & Beverages category. | Jan. 1, 2011 | Campbell Soup Company |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
No products have been recorded. Use your product searching Google-Fu, and comment the answers below to save the next person the trouble.
No featured items have been recorded. Use your featured item searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!