Originally a Spanish company that later moved to France where it maintains its headquarters, Danone is one of the largest food producers in the world. The company has many brands that are mainly for fresh dairy products, bottled water products, infant nutrition and medical nutrition.
* please see our data & license informationSources of scientific data referencing Groupe Danone S.A.
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Corporate Governance | Green America Responsible Shopper profile | Ratings for companies based on environment, human rights, labor, ethical & Governance and health & safety. Danone ranks D (8/18) with 1 being lowest (F-) and 15 being highest (A+). | Aug. 22, 2011 | Danone | |
Social :: Land | Oxfam | The Oxfam Behind the Brands scorecard measures whether companies have put in place policies to ensure their supply chains are free from „land grabs‟. This includes policies that promote free, prior and informed consent through the entire supply chain and insists on zero tolerance for those suppliers who obtain land through violations of land rights and land tenure. | Feb. 26, 2013 | Danone | |
Social :: Gender Equality | Oxfam | The Behind the Brands scorecard examines whether the policies of the Big 10 promote women‟s welfare and encourage their inclusion in the food supply chain on equal terms. The scorecard also looks for policies which guarantee a discrimination-free workplace. | Feb. 26, 2013 | Danone | |
Social :: Supply Chain Policy | Oxfam | The Behind the Brand scorecard assesses how the Big 10s policies ensure that those who feed the world don‟t go hungry themselves. The scorecard looks for policies which guarantee small farms access to company supply chains on equitable terms, allow farmers to earn a decent income, and channel investments to them (such as agricultural services, credit and inputs) which boost productivity. It also assesses the commitment of companies to ensure that supply chains comply with sustainable production standards, including Fairtrade, Utz Certified and Rainforest Alliance. | Feb. 26, 2013 | Danone | |
Social :: Labour Rights | Oxfam | The Behind the Brands scorecard assesses whether business policies enforce fair working conditions along the supply chain, allowing farm workers to organize and access grievance procedures and ensuring that agricultural workers earn enough to meet the basic needs of their families (a 'living wage'). | Feb. 26, 2013 | Danone | |
Environmental :: Climate Change | Oxfam | The Behind the Brands scorecard looks for company policies which lead in mitigating harmful GHG emissions as well as assessing and implementing long term solutions to changes already in motion. | Feb. 26, 2013 | Danone | |
Corporate Governance :: Reporting | Oxfam | Given their powerful role in advising governments on how to regulate the global food system, company lobbying efforts and financial contributions to governments must also be made public.The Behind the Brands scorecard assesses the extent to which companies readily make this information available. | Feb. 26, 2013 | Danone | |
Environmental :: Water | Oxfam | The Behind the Brands scorecard assesses policies which demonstrate a company's commitment to respecting the human right to water, to disclosing and reducing water use and discharges throughout its operations, and to better managing the use of water from water-stressed regions. | Feb. 26, 2013 | Danone | |
Environmental :: Water | Stop Corporate Abuse | Danone has been criticised for the promotion of bottled water and undermining local control of water supplies in communities by turning water into a profit driven commodity. | May 17, 2011 | Danone | |
Amalgamated Research | UN Global Compact participant | The United Nations Global Compact asks companies to embrace, support and enact, within their sphere of influence, a set of 10 values in the areas of human rights, labour standards, the environment, and anti-corruption. However it's non-binding nature has been widely criticised, and many signatory corporations continue to violate the Compact's values. | May 17, 2011 | Danone | |
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Danone | |||
ClimateCounts.org | Climate Counts compares companies on their commitment to tackling global warming. Change from previous year's score: +9 Review: 20/22 points. Group Danone has been measuring its companywide impact on global warming annually since 2000. Reduce: 39/56 points. Group Danone has established clear goals to reduce the company's energy use and the company has reduced its impact on global warming (i.e., its greenhouse gas emissions or climate footprint). The company has also worked to foster climate awareness among consumers, employees, and other businesses. Policy Stance: 3/10 points. Group Danone provides limitied public information that it supports public policy that addresses climate change. Report: 11/12 points. Group Danone has made some public information available on its companywide efforts to address global warming. | May 12, 2011 | Danone | ||
Good Shopping Guide | Brands in 'bottled water' category received BOTTOM Rating; with a score of 48 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Danone |
No products have been recorded. Use your product searching Google-Fu, and comment the answers below to save the next person the trouble.
No featured items have been recorded. Use your featured item searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!