An American based multinational food production company that has manufacturing set up in about 35 countries and sells products in over 180 countries. The Kellogg Company (Kellogg's) is best known for its cereal brands such as Cornflakes, Rice Crispies (also known as Rice Bubbles) and Special K.
* please see our data & license informationSources of scientific data referencing Kellogg Company
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Corporate Governance :: Marketing | Consumers International | Named in Consumers International's International Bad Product Awards 2007 for the worldwide use of cartoon-type characters and product tie-ins aimed at children, despite high levels of sugar and salt in their food products. | Kellogg | ||
Corporate Governance :: Marketing | Consumers International | Named in Consumers International's International Bad Product Awards 2008. Blindingly obvious danger Award for making Lego brick candy thinking candy in the shape of plastic toy bricks would be a good idea. | June 6, 2008 | Kellogg | |
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Kellogg | |||
Social :: Land | Oxfam | The Oxfam Behind the Brands scorecard measures whether companies have put in place policies to ensure their supply chains are free from „land grabs‟. This includes policies that promote free, prior and informed consent through the entire supply chain and insists on zero tolerance for those suppliers who obtain land through violations of land rights and land tenure. | Feb. 26, 2013 | Kellogg | |
Social :: Gender Equality | Oxfam | The Behind the Brands scorecard examines whether the policies of the Big 10 promote women‟s welfare and encourage their inclusion in the food supply chain on equal terms. The scorecard also looks for policies which guarantee a discrimination-free workplace. | Feb. 26, 2013 | Kellogg | |
Social :: Supply Chain Policy | Oxfam | The Behind the Brand scorecard assesses how the Big 10s policies ensure that those who feed the world don‟t go hungry themselves. The scorecard looks for policies which guarantee small farms access to company supply chains on equitable terms, allow farmers to earn a decent income, and channel investments to them (such as agricultural services, credit and inputs) which boost productivity. It also assesses the commitment of companies to ensure that supply chains comply with sustainable production standards, including Fairtrade, Utz Certified and Rainforest Alliance. | Feb. 26, 2013 | Kellogg | |
Social :: Labour Rights | Oxfam | The Behind the Brands scorecard assesses whether business policies enforce fair working conditions along the supply chain, allowing farm workers to organize and access grievance procedures and ensuring that agricultural workers earn enough to meet the basic needs of their families (a 'living wage'). | Feb. 26, 2013 | Kellogg | |
Environmental :: Climate Change | Oxfam | The Behind the Brands scorecard looks for company policies which lead in mitigating harmful GHG emissions as well as assessing and implementing long term solutions to changes already in motion. | Feb. 26, 2013 | Kellogg | |
Corporate Governance :: Reporting | Oxfam | Given their powerful role in advising governments on how to regulate the global food system, company lobbying efforts and financial contributions to governments must also be made public.The Behind the Brands scorecard assesses the extent to which companies readily make this information available. | Feb. 26, 2013 | Kellogg | |
Environmental :: Water | Oxfam | The Behind the Brands scorecard assesses policies which demonstrate a company's commitment to respecting the human right to water, to disclosing and reducing water use and discharges throughout its operations, and to better managing the use of water from water-stressed regions. | Feb. 26, 2013 | Kellogg | |
ClimateCounts.org | Climate Counts compares companies on their commitment to tackling global warming. Change from previous year's score: +7 Review: 13/22 points. Kellogg has measured its companywide impact on global warming (i.e., its greenhouse gas emissions or climate footprint) several times. Reduce: 30/56 points. Kellogg has goals to reduce its energy use and has reduced its impact on global warming (i.e., its greenhouse gas emissions or climate footprint). Policy Stance: 1/10 points. Kellogg has made very limited public information available to suggest that the company supports public policy that addresses climate change. Report: 5/12 points. Kellogg has made some public information available on its companywide efforts to address global warming. | May 12, 2011 | Kellogg | ||
Boycotts | Organic Consumers Association | Kellogg's Loves GMO Contamination of Organic - Boycott Morningstar Farms, Kashi, Bear Naked, and Gardenburger! Organic Consumers Association and allies warned Kellogg's, if they used sugar from genetically engineered sugar beets in their foods, they would face a consumer boycott. Kellogg's responded, claiming that, even though they don't use genetically engineered ingredients in Europe, in the U.S., "consumer concerns about the usage of biotech ingredients in food production are low." Now, Kellogg's is telling consumers that they might as well eat their GMO-laced products because, "Even organic ingredients can contain biotech ingredients due to cross-pollination." | June 21, 2011 | Kellogg | |
Good Shopping Guide | Brands in 'breakfast cereals' category received a score of 60 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Kellogg | |||
Corporate Governance | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kellogg |
Health | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kellogg |
Social :: Human Rights | 100% on Corporate Equality Index | Company listed under the Food & Beverages category. | Jan. 1, 2011 | Kellogg | |
Environmental :: Climate Change | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Kellogg |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
65
Comments i.e. reviews, reactions, feedback - all welcome!