* please see our data & license information
Sources of scientific data referencing Mars Inc.
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Social :: Land | Oxfam | The Oxfam Behind the Brands scorecard measures whether companies have put in place policies to ensure their supply chains are free from „land grabs‟. This includes policies that promote free, prior and informed consent through the entire supply chain and insists on zero tolerance for those suppliers who obtain land through violations of land rights and land tenure. | Feb. 26, 2013 | Mars | |
Social :: Gender Equality | Oxfam | The Behind the Brands scorecard examines whether the policies of the Big 10 promote women‟s welfare and encourage their inclusion in the food supply chain on equal terms. The scorecard also looks for policies which guarantee a discrimination-free workplace. | Feb. 26, 2013 | Mars | |
Social :: Supply Chain Policy | Oxfam | The Behind the Brand scorecard assesses how the Big 10s policies ensure that those who feed the world don‟t go hungry themselves. The scorecard looks for policies which guarantee small farms access to company supply chains on equitable terms, allow farmers to earn a decent income, and channel investments to them (such as agricultural services, credit and inputs) which boost productivity. It also assesses the commitment of companies to ensure that supply chains comply with sustainable production standards, including Fairtrade, Utz Certified and Rainforest Alliance. | Feb. 26, 2013 | Mars | |
Social :: Labour Rights | Oxfam | The Behind the Brands scorecard assesses whether business policies enforce fair working conditions along the supply chain, allowing farm workers to organize and access grievance procedures and ensuring that agricultural workers earn enough to meet the basic needs of their families (a 'living wage'). | Feb. 26, 2013 | Mars | |
Environmental :: Climate Change | Oxfam | The Behind the Brands scorecard looks for company policies which lead in mitigating harmful GHG emissions as well as assessing and implementing long term solutions to changes already in motion. | Feb. 26, 2013 | Mars | |
Corporate Governance :: Reporting | Oxfam | Given their powerful role in advising governments on how to regulate the global food system, company lobbying efforts and financial contributions to governments must also be made public.The Behind the Brands scorecard assesses the extent to which companies readily make this information available. | Feb. 26, 2013 | Mars | |
Environmental :: Water | Oxfam | The Behind the Brands scorecard assesses policies which demonstrate a company's commitment to respecting the human right to water, to disclosing and reducing water use and discharges throughout its operations, and to better managing the use of water from water-stressed regions. | Feb. 26, 2013 | Mars | |
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Mars | |||
Boycotts | People for the Ethical Treatment of Animals | Got a sweet tooth? Think twice before picking up a Mars candy bar! You should know that candymaker Mars, Inc.—creator of M&M's, Snickers, Twix, Dove, Three Musketeers, Starburst, Skittles, and other candies—funds deadly animal tests, even though there are more reliable human studies and not one of the tests is required by law. | June 21, 2011 | Mars | |
Amalgamated Research | ethicalconsumer.org | A profile on this company can be seen at 'Ethiscore' website. Follow source link for details on company record and involvements. | May 13, 2011 | Mars | |
Social :: Labour Rights | Free2Work | Mars is a brand of Mars, Inc. This company participates in two industry groups that are concerned with the elimination of child labor. In addition to that, it is critical that the company demand visibility into the supply chain from the processors from whom it buys its cocoa. There must be a commitment to uphold the fundamental labor standards of the ILO, whether making a final product or sourcing cocoa. This should be supported by a plan for effectively remediating child labor. The Mars grade applies to all Mars Inc. chocolate companies. Specifically, Mars, M&M's, Milky Way, Bounty, Snickers, Twix, and Dove/Galaxy · | June 21, 2011 | Mars | |
Social :: Human Rights | Global Exchange | Mars has been criticised for continuing to exacerbate the problems of child labour and poverty by refusing to enter Fair Trade agreements with Cocoa farmers. Mars, as the largest chocolate and candy company in the world, with annual sales of more than $20 billion, has the highest responsibility and the most resources to offer Fair Trade Certified chocolate. | March 23, 2011 | Mars | |
Social :: Human Rights | 100% on Corporate Equality Index | Company listed under the Food & Beverages category. | Jan. 1, 2011 | Mars |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
No products have been recorded. Use your product searching Google-Fu, and comment the answers below to save the next person the trouble.
No featured items have been recorded. Use your featured item searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!