* please see our data & license information
Sources of scientific data referencing Novartis AG
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
ClimateCounts.org | Climate Counts compares companies on their commitment to tackling global warming. Change from previous year's score: +9 Review: 20/22 points. Climate Counts has found that Novartis measures its companywide impact on global warming annually. Reduce: 30/56 points. Climate Counts has found that Novartis has established clear goals to reduce its energy use, and has reduced its impact on global warming (i.e., its greenhouse gas emissions or climate footprint). The company also encourages energy conservation by others. Policy Stance: 4/10 points. Novartis has demonstrated some support for public policy that addresses climate change. Report: 10/12 points. Novartis actively makes information public on its companywide efforts to address global warming. | May 12, 2011 | Novartis | ||
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Novartis | |||
Social :: Human Rights | 100% on Corporate Equality Index | Novartis Pharmaceutical Corp. East Hanover, NJ 1 are list as best practice on the 2009 report card on lesbian, gay, bisexual and transgender equality in corporate America. | Jan. 1, 2009 | Novartis | |
Shac.net | This company is a customer of Huntingdon Life Sciences (HLS), the largest contract testing laboratory in Europe. HLS have about 70,000 animals on site, including rabbits, cats, hamsters, dogs, guinea-pigs, birds and monkeys. | Novartis | |||
Corporate Governance :: Reporting | The Global Reporters 2004 Survey of Corporate Sustainability Reporting | Identified as one of the top 50 global companies for best practice in corporate sustainability reporting, being ranked 29 with a score of 47%. Outlined in 'Risk & Opportunity- best practice in non-financial reporting', 2004 survey. | June 6, 2004 | Novartis | |
Drug patenting in India | Boycott Novartis is a campaign undertaken by the DRUG ACTION FORUM, India against Novartis, a pharmaceutical company dedicated to establishing a patent protected market in India, by the removal of barriers to competition. They are against Novartis patents, one pertaining specifically to access to treatment for thousands of patients suffering from Chronic Myeloid Leukemia (CML) and the other to a broader issue of the cost of new medicines that may be provided Patent protection. | Novartis |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
No products have been recorded. Use your product searching Google-Fu, and comment the answers below to save the next person the trouble.
No featured items have been recorded. Use your featured item searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!