* please see our data & license information
Sources of scientific data referencing SC Johnson & Son Pty Ltd
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | SC Johnson | |||
Health :: Ingredients | Safe Cosmetics | This company has failed to sign the Compact for Safe Cosmetics, which calls on companies to eliminate dangerous ingredients such as potential carcinogens, petroleum-based chemicals, and endocrine disruptors. | SC Johnson | ||
Animal Issues :: Animal Testing | People for the Ethical Treatment of Animals | This company manufactures products that ARE tested on animals. | SC Johnson | ||
Amalgamated Research | ethicalconsumer.org | A profile on this company can be seen at 'Ethiscore' website. Follow source link for details on company record and involvements. | May 13, 2011 | SC Johnson | |
Health :: Ingredients | Skin Deep profile | Skin Deep is an online safety guide to cosmetics and personal care products, with over 54,000 products rated from 0 (low concern) to 10 (higher concern). | May 16, 2011 | SC Johnson |
No brands have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!