Unilever produces foods, beverages, cleaning agents and personal care products with over 400 brands. One of the three largest consumer goods companies in the world (with Nestlé and Proctor and Gamble), Unilever is a dual listed company with offices in the Netherlands and UK and has three global divisions foods, home care and personal care.
* please see our data & license informationSources of scientific data referencing Unilever
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Health | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Unilever |
Social :: Land | Oxfam | The Oxfam Behind the Brands scorecard measures whether companies have put in place policies to ensure their supply chains are free from „land grabs‟. This includes policies that promote free, prior and informed consent through the entire supply chain and insists on zero tolerance for those suppliers who obtain land through violations of land rights and land tenure. | Feb. 26, 2013 | Unilever | |
Social :: Gender Equality | Oxfam | The Behind the Brands scorecard examines whether the policies of the Big 10 promote women‟s welfare and encourage their inclusion in the food supply chain on equal terms. The scorecard also looks for policies which guarantee a discrimination-free workplace. | Feb. 26, 2013 | Unilever | |
Social :: Supply Chain Policy | Oxfam | The Behind the Brand scorecard assesses how the Big 10s policies ensure that those who feed the world don‟t go hungry themselves. The scorecard looks for policies which guarantee small farms access to company supply chains on equitable terms, allow farmers to earn a decent income, and channel investments to them (such as agricultural services, credit and inputs) which boost productivity. It also assesses the commitment of companies to ensure that supply chains comply with sustainable production standards, including Fairtrade, Utz Certified and Rainforest Alliance. | Feb. 26, 2013 | Unilever | |
Social :: Labour Rights | Oxfam | The Behind the Brands scorecard assesses whether business policies enforce fair working conditions along the supply chain, allowing farm workers to organize and access grievance procedures and ensuring that agricultural workers earn enough to meet the basic needs of their families (a 'living wage'). | Feb. 26, 2013 | Unilever | |
Environmental :: Climate Change | Oxfam | The Behind the Brands scorecard looks for company policies which lead in mitigating harmful GHG emissions as well as assessing and implementing long term solutions to changes already in motion. | Feb. 26, 2013 | Unilever | |
Corporate Governance :: Reporting | Oxfam | Given their powerful role in advising governments on how to regulate the global food system, company lobbying efforts and financial contributions to governments must also be made public.The Behind the Brands scorecard assesses the extent to which companies readily make this information available. | Feb. 26, 2013 | Unilever | |
Environmental :: Water | Oxfam | The Behind the Brands scorecard assesses policies which demonstrate a company's commitment to respecting the human right to water, to disclosing and reducing water use and discharges throughout its operations, and to better managing the use of water from water-stressed regions. | Feb. 26, 2013 | Unilever | |
Sustainable sourcing of paper packaging | Unilever has committed to sourcing 75 per cent of its paper and board packaging from sustainably managed forests or from recycled material by 2015, rising to 100 per cent by 2020. | Unilever | |||
Corporate Governance :: Reporting | The Global Reporters 2004 Survey of Corporate Sustainability Reporting | Identified as one of the top 50 global companies for best practice in corporate sustainability reporting, being ranked 10 with a score of 59%. Outlined in 'Risk & Opportunity- best practice in non-financial reporting', 2004 survey. | June 6, 2004 | Unilever | |
Health :: Ingredients | Skin Deep profile | Skin Deep is an online safety guide to cosmetics and personal care products, with over 54,000 products rated from 0 (low concern) to 10 (higher concern). | May 16, 2011 | Unilever | |
Social :: Human Rights | 100% on Corporate Equality Index | Company listed under the Food & Beverages category. | Jan. 1, 2011 | Unilever | |
Corporate Governance | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Unilever |
Environmental :: Climate Change | WWF Palm Oil Buyers Scorecard | Score Composition: *Active member of RSPO: 3 *Company have a policy on the responsible use of palm oil: 7.5 *Company have a public, time-bound, targeted plan to use CSPO: 8 *Company use CSPO at the time of the assessment: 6 Total: 24.5 / 29 | Jan. 1, 2010 | Unilever | |
Social :: Labour Rights | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Unilever |
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Unilever | |||
Health :: Ingredients | Safe Cosmetics | Unilever has failed to sign the Compact for Safe Cosmetics, which calls on companies to eliminate dangerous ingredients such as potential carcinogens, petroleum-based chemicals, and endocrine disruptors. | Unilever | ||
Amalgamated Research | UN Global Compact participant | The United Nations Global Compact asks companies to embrace, support and enact, within their sphere of influence, a set of 10 values in the areas of human rights, labour standards, the environment, and anti-corruption. However it's non-binding nature has been widely criticised, and many signatory corporations continue to violate the Compact's values. | May 17, 2011 | Unilever | |
Environmental :: Product Sustainability | Sustainable Food Laboratory | Unilever is a member of The Sustainable Food Lab working together to accelerate the shift toward sustainability. | June 12, 2011 | Unilever | |
Animal Issues :: Animal Testing | People for the Ethical Treatment of Animals | This company manufactures products that ARE tested on animals. | June 21, 2011 | Unilever | |
Environmental :: Deforestation | Greenpeace | As the biggest single buyer of palm oil in the world, Unilever has a special responsibility to help clean up the industry that's behind so much forest destruction. Thanks to the staggering public support for Greenpeace's international Dove campaign in April 2008, Unilever has now agreed to play their part in saving the Paradise Forests of South East Asia. | Jan. 14, 2009 | Unilever | |
Social :: Human Rights | 100% on Corporate Equality Index | Unilever Englewood Cliffs, NJ 1 are list as best practice on the 2009 report card on lesbian, gay, bisexual and transgender equality in corporate America. | Jan. 1, 2009 | Unilever | |
Good Shopping Guide | Brands in 'soup' category received BOTTOM Rating; with a score of 44 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Unilever | |||
Amalgamated Research | ethicalconsumer.org | A profile on this company can be seen at 'Ethiscore' website. Follow source link for details on company record and involvements. | May 13, 2011 | Unilever | |
Environmental :: Climate Change | Green America Responsible Shopper profile | None | Listed in the Food Industry | Aug. 22, 2011 | Unilever |
ClimateCounts.org | Climate Counts compares companies on their commitment to tackling global warming. Change from previous year's score: +3 Review: 21/22 points. Unilever annually measures its companywide impact on global warming. Reduce: 44/56 points. Unilever has established clear goals to reduce the company's energy use and has achieved reductions in its impact on global warming (i.e., its greenhouse gas emissions or climate footprint). Policy Stance: 8/10 points. Unilever has distinguished itself by strongly advocating for comprehensive public policy that addresses climate change and would lead to market-wide reduction in greenhouse gas emissions and the growth of renewable energy. Report: 10/12 points. Unilever has made public information available on its companywide efforts to address global warming. | May 12, 2011 | Unilever |
11
Comments i.e. reviews, reactions, feedback - all welcome!