Sources of scientific data referencing Creme Egg
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Knowmore.org Profile | Knowmore.org is a wiki based amalgamated research site raising awareness of corporate abuse and ethical consumerism. Follow source link for further information on this company's histroy and involvements. | Cadbury | |||
Good Shopping Guide | Brands in 'bedtime drinks' category received a score of 68 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Cadbury | |||
Health | Green America Responsible Shopper profile | Listed in the Food Industry | Aug. 22, 2011 | Cadbury | |
Environmental :: Climate Change | WWF Palm Oil Buyers Scorecard | Score Composition: *Active member of RSPO: 2.5 *Company have a policy on the responsible use of palm oil: 8 *Company have a public, time-bound, targeted plan to use CSPO: 7.5 *Company use CSPO at the time of the assessment: 6 Total: 24 / 29 | Jan. 1, 2010 | Cadbury | |
Amalgamated Research | ethicalconsumer.org | A profile on this company can be seen at 'Ethiscore' website. Follow source link for details on company record and involvements. | May 13, 2011 | Cadbury | |
Corporate Governance :: Reporting | The Global Reporters 2004 Survey of Corporate Sustainability Reporting | Identified as one of the top 50 global companies for best practice in corporate sustainability reporting, being ranked 34 with a score of 46%. Outlined in 'Risk & Opportunity- best practice in non-financial reporting', 2004 survey. | June 6, 2004 | Cadbury | |
Environmental :: Climate Change | Green America Responsible Shopper profile | Listed in the Food Industry | Aug. 22, 2011 | Cadbury |
No products have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!