* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 92.770 g |
Energy | 41.000 kcal |
Energy | 170.000 kJ |
Protein | 0.360 g |
Total lipid (fat) | 0.000 g |
Ash | 0.110 g |
Carbohydrate, by difference | 2.970 g |
Fiber, total dietary | 0.000 g |
Glucose (dextrose) | 0.000 g |
Fructose | 0.000 g |
Maltose | 0.000 g |
Starch | 0.000 g |
Calcium, Ca | 4.000 mg |
Iron, Fe | 0.000 mg |
Magnesium, Mg | 7.000 mg |
Phosphorus, P | 13.000 mg |
Potassium, K | 33.000 mg |
Sodium, Na | 3.000 mg |
Zinc, Zn | 0.000 mg |
Copper, Cu | 0.003 mg |
Manganese, Mn | 0.009 mg |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 3.900 g |
Comments i.e. reviews, reactions, feedback - all welcome!