* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 95.000 g |
Energy | 31.000 kcal |
Energy | 130.000 kJ |
Protein | 0.250 g |
Total lipid (fat) | 0.000 g |
Ash | 0.110 g |
Carbohydrate, by difference | 1.860 g |
Fiber, total dietary | 0.000 g |
Glucose (dextrose) | 0.000 g |
Fructose | 0.000 g |
Maltose | 0.000 g |
Starch | 0.000 g |
Calcium, Ca | 3.000 mg |
Iron, Fe | 0.000 mg |
Magnesium, Mg | 7.000 mg |
Phosphorus, P | 11.000 mg |
Potassium, K | 26.000 mg |
Sodium, Na | 3.000 mg |
Zinc, Zn | 0.000 mg |
Copper, Cu | 0.002 mg |
Manganese, Mn | 0.006 mg |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 3.300 g |
Comments i.e. reviews, reactions, feedback - all welcome!