* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 74.600 g |
Energy | 125.000 kcal |
Energy | 523.000 kJ |
Protein | 0.000 g |
Total lipid (fat) | 0.000 g |
Ash | 0.100 g |
Carbohydrate, by difference | 15.700 g |
Fiber, total dietary | 0.000 g |
Calcium, Ca | 0.000 mg |
Iron, Fe | 0.010 mg |
Magnesium, Mg | 1.000 mg |
Phosphorus, P | 2.000 mg |
Potassium, K | 11.000 mg |
Sodium, Na | 40.000 mg |
Zinc, Zn | 0.030 mg |
Copper, Cu | 0.016 mg |
Manganese, Mn | 0.005 mg |
Selenium, Se | 0.100 µg |
Vitamin C, total ascorbic acid | 1.300 mg |
Thiamin | 0.001 mg |
Riboflavin | 0.001 mg |
Niacin | 0.014 mg |
Pantothenic acid | 0.007 mg |
Vitamin B-6 | 0.003 mg |
Folate, total | 1.000 µg |
Folic acid | 0.000 µg |
Folate, food | 1.000 µg |
Folate, DFE | 1.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 0.000 µg_RAE |
Retinol | 0.000 µg |
Vitamin A, IU | 2.000 IU |
Fatty acids, total saturated | 0.000 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 9.600 g |
Comments i.e. reviews, reactions, feedback - all welcome!