* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 69.740 g |
Energy | 186.000 kcal |
Energy | 777.000 kJ |
Protein | 0.060 g |
Total lipid (fat) | 0.060 g |
Ash | 0.080 g |
Carbohydrate, by difference | 6.940 g |
Fiber, total dietary | 0.100 g |
Sugars, total | 5.580 g |
Calcium, Ca | 3.000 mg |
Iron, Fe | 0.090 mg |
Magnesium, Mg | 2.000 mg |
Phosphorus, P | 5.000 mg |
Potassium, K | 21.000 mg |
Sodium, Na | 5.000 mg |
Zinc, Zn | 0.040 mg |
Copper, Cu | 0.022 mg |
Manganese, Mn | 0.015 mg |
Selenium, Se | 0.100 µg |
Vitamin C, total ascorbic acid | 1.600 mg |
Thiamin | 0.013 mg |
Riboflavin | 0.005 mg |
Niacin | 0.051 mg |
Pantothenic acid | 0.017 mg |
Vitamin B-6 | 0.008 mg |
Folate, total | 2.000 µg |
Folic acid | 0.000 µg |
Folate, food | 2.000 µg |
Folate, DFE | 2.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 0.000 µg_RAE |
Retinol | 0.000 µg |
Carotene, beta | 2.000 µg |
Carotene, alpha | 0.000 µg |
Cryptoxanthin, beta | 0.000 µg |
Vitamin A, IU | 4.000 IU |
Lycopene | 0.000 µg |
Lutein + zeaxanthin | 0.000 µg |
Vitamin E (alpha-tocopherol) | 0.030 mg |
Vitamin K (phylloquinone) | 0.100 µg |
Fatty acids, total saturated | 0.006 g |
4:0 | 0.000 g |
6:0 | 0.000 g |
8:0 | 0.000 g |
10:0 | 0.000 g |
12:0 | 0.000 g |
14:0 | 0.000 g |
16:0 | 0.006 g |
18:0 | 0.000 g |
Fatty acids, total monounsaturated | 0.006 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.005 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.016 g |
18:2 undifferentiated | 0.011 g |
18:3 undifferentiated | 0.006 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 23.100 g |
Caffeine | 0.000 mg |
Theobromine | 0.000 mg |
Comments i.e. reviews, reactions, feedback - all welcome!