* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 95.400 g |
Energy | 27.000 kcal |
Energy | 112.000 kJ |
Protein | 0.170 g |
Total lipid (fat) | 0.000 g |
Ash | 0.060 g |
Carbohydrate, by difference | 0.730 g |
Fiber, total dietary | 0.000 g |
Glucose (dextrose) | 0.000 g |
Fructose | 0.000 g |
Maltose | 0.000 g |
Starch | 0.000 g |
Calcium, Ca | 4.000 mg |
Iron, Fe | 0.000 mg |
Magnesium, Mg | 4.000 mg |
Phosphorus, P | 8.000 mg |
Potassium, K | 17.000 mg |
Sodium, Na | 3.000 mg |
Zinc, Zn | 0.010 mg |
Copper, Cu | 0.002 mg |
Manganese, Mn | 0.005 mg |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 3.300 g |
Comments i.e. reviews, reactions, feedback - all welcome!