* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 54.900 g |
Energy | 237.000 kcal |
Energy | 992.000 kJ |
Protein | 0.600 g |
Total lipid (fat) | 7.600 g |
Ash | 0.300 g |
Carbohydrate, by difference | 27.600 g |
Fiber, total dietary | 0.100 g |
Calcium, Ca | 1.000 mg |
Iron, Fe | 0.030 mg |
Magnesium, Mg | 6.000 mg |
Phosphorus, P | 36.000 mg |
Potassium, K | 83.000 mg |
Sodium, Na | 71.000 mg |
Zinc, Zn | 0.200 mg |
Copper, Cu | 0.087 mg |
Manganese, Mn | 0.319 mg |
Selenium, Se | 0.700 µg |
Vitamin C, total ascorbic acid | 1.500 mg |
Thiamin | 0.017 mg |
Riboflavin | 0.005 mg |
Niacin | 0.104 mg |
Pantothenic acid | 0.054 mg |
Vitamin B-6 | 0.017 mg |
Folate, total | 6.000 µg |
Folic acid | 0.000 µg |
Folate, food | 6.000 µg |
Folate, DFE | 6.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 1.000 µg_RAE |
Retinol | 0.000 µg |
Vitamin A, IU | 24.000 IU |
Fatty acids, total saturated | 6.571 g |
6:0 | 0.044 g |
8:0 | 0.570 g |
10:0 | 0.459 g |
12:0 | 3.391 g |
14:0 | 1.275 g |
16:0 | 0.622 g |
18:0 | 0.211 g |
Fatty acids, total monounsaturated | 0.442 g |
18:1 undifferentiated | 0.442 g |
Fatty acids, total polyunsaturated | 0.137 g |
18:2 undifferentiated | 0.137 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 9.000 g |
Comments i.e. reviews, reactions, feedback - all welcome!