* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 78.800 g |
Energy | 110.000 kcal |
Energy | 460.000 kJ |
Protein | 0.300 g |
Total lipid (fat) | 0.100 g |
Ash | 0.100 g |
Carbohydrate, by difference | 11.300 g |
Fiber, total dietary | 0.000 g |
Calcium, Ca | 0.000 mg |
Iron, Fe | 0.020 mg |
Magnesium, Mg | 7.000 mg |
Phosphorus, P | 10.000 mg |
Potassium, K | 10.000 mg |
Sodium, Na | 57.000 mg |
Zinc, Zn | 0.600 mg |
Copper, Cu | 0.042 mg |
Manganese, Mn | 0.014 mg |
Selenium, Se | 0.000 µg |
Vitamin C, total ascorbic acid | 19.300 mg |
Thiamin | 0.038 mg |
Riboflavin | 0.016 mg |
Niacin | 0.190 mg |
Pantothenic acid | 0.088 mg |
Vitamin B-6 | 0.050 mg |
Folate, total | 11.000 µg |
Folic acid | 0.000 µg |
Folate, food | 11.000 µg |
Folate, DFE | 11.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 5.000 µg_RAE |
Retinol | 0.000 µg |
Vitamin A, IU | 97.000 IU |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 9.400 g |
Comments i.e. reviews, reactions, feedback - all welcome!