* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 76.900 g |
Energy | 119.000 kcal |
Energy | 498.000 kJ |
Protein | 0.000 g |
Total lipid (fat) | 0.000 g |
Ash | 0.100 g |
Carbohydrate, by difference | 13.400 g |
Fiber, total dietary | 0.100 g |
Calcium, Ca | 0.000 mg |
Iron, Fe | 0.010 mg |
Magnesium, Mg | 1.000 mg |
Phosphorus, P | 6.000 mg |
Potassium, K | 11.000 mg |
Sodium, Na | 44.000 mg |
Zinc, Zn | 0.060 mg |
Copper, Cu | 0.009 mg |
Manganese, Mn | 0.006 mg |
Selenium, Se | 0.100 µg |
Vitamin C, total ascorbic acid | 1.600 mg |
Thiamin | 0.011 mg |
Riboflavin | 0.006 mg |
Niacin | 0.020 mg |
Pantothenic acid | 0.008 mg |
Vitamin B-6 | 0.000 mg |
Folate, total | 0.000 µg |
Folic acid | 0.000 µg |
Folate, food | 0.000 µg |
Folate, DFE | 0.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 1.000 µg_RAE |
Retinol | 0.000 µg |
Vitamin A, IU | 13.000 IU |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 9.500 g |
Comments i.e. reviews, reactions, feedback - all welcome!