* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 86.580 g |
Energy | 83.000 kcal |
Energy | 347.000 kJ |
Protein | 0.070 g |
Total lipid (fat) | 0.000 g |
Ash | 0.240 g |
Carbohydrate, by difference | 2.720 g |
Fiber, total dietary | 0.000 g |
Sugars, total | 0.790 g |
Calcium, Ca | 8.000 mg |
Iron, Fe | 0.370 mg |
Magnesium, Mg | 11.000 mg |
Phosphorus, P | 20.000 mg |
Potassium, K | 99.000 mg |
Sodium, Na | 5.000 mg |
Zinc, Zn | 0.130 mg |
Copper, Cu | 0.007 mg |
Manganese, Mn | 0.124 mg |
Selenium, Se | 0.200 µg |
Fluoride, F | 153.300 µg |
Vitamin C, total ascorbic acid | 0.000 mg |
Thiamin | 0.005 mg |
Riboflavin | 0.023 mg |
Niacin | 0.166 mg |
Pantothenic acid | 0.037 mg |
Vitamin B-6 | 0.054 mg |
Folate, total | 1.000 µg |
Folic acid | 0.000 µg |
Folate, food | 1.000 µg |
Folate, DFE | 1.000 µg_DFE |
Choline, total | 5.000 mg |
Vitamin B-12 | 0.000 µg |
Vitamin B-12, added | 0.000 µg |
Vitamin A, RAE | 0.000 µg_RAE |
Retinol | 0.000 µg |
Carotene, beta | 0.000 µg |
Carotene, alpha | 0.000 µg |
Cryptoxanthin, beta | 0.000 µg |
Vitamin A, IU | 0.000 IU |
Lycopene | 0.000 µg |
Lutein + zeaxanthin | 0.000 µg |
Vitamin E (alpha-tocopherol) | 0.000 mg |
Vitamin E, added | 0.000 mg |
Vitamin D (D2 + D3) | 0.000 µg |
Vitamin D | 0.000 IU |
Vitamin K (phylloquinone) | 0.000 µg |
Fatty acids, total saturated | 0.000 g |
4:0 | 0.000 g |
6:0 | 0.000 g |
8:0 | 0.000 g |
10:0 | 0.000 g |
12:0 | 0.000 g |
14:0 | 0.000 g |
16:0 | 0.000 g |
18:0 | 0.000 g |
Fatty acids, total monounsaturated | 0.000 g |
16:1 undifferentiated | 0.000 g |
18:1 undifferentiated | 0.000 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.000 g |
18:2 undifferentiated | 0.000 g |
18:3 undifferentiated | 0.000 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 10.400 g |
Caffeine | 0.000 mg |
Theobromine | 0.000 mg |
Comments i.e. reviews, reactions, feedback - all welcome!