* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 46.500 g |
Energy | 327.000 kcal |
Energy | 1368.000 kJ |
Protein | 2.800 g |
Total lipid (fat) | 15.700 g |
Ash | 0.400 g |
Carbohydrate, by difference | 20.900 g |
Fiber, total dietary | 0.000 g |
Sugars, total | 19.760 g |
Calcium, Ca | 16.000 mg |
Iron, Fe | 0.130 mg |
Magnesium, Mg | 2.000 mg |
Phosphorus, P | 50.000 mg |
Potassium, K | 32.000 mg |
Sodium, Na | 92.000 mg |
Zinc, Zn | 0.160 mg |
Copper, Cu | 0.040 mg |
Manganese, Mn | 0.006 mg |
Selenium, Se | 0.400 µg |
Vitamin C, total ascorbic acid | 0.200 mg |
Thiamin | 0.011 mg |
Riboflavin | 0.057 mg |
Niacin | 0.078 mg |
Pantothenic acid | 0.087 mg |
Vitamin B-6 | 0.011 mg |
Folate, total | 2.000 µg |
Folic acid | 0.000 µg |
Folate, food | 2.000 µg |
Folate, DFE | 2.000 µg_DFE |
Choline, total | 8.100 mg |
Vitamin B-12 | 0.080 µg |
Vitamin B-12, added | 0.000 µg |
Vitamin A, RAE | 173.000 µg_RAE |
Retinol | 171.000 µg |
Carotene, beta | 30.000 µg |
Carotene, alpha | 0.000 µg |
Cryptoxanthin, beta | 0.000 µg |
Vitamin A, IU | 620.000 IU |
Lycopene | 0.000 µg |
Lutein + zeaxanthin | 0.000 µg |
Vitamin E (alpha-tocopherol) | 0.450 mg |
Vitamin E, added | 0.000 mg |
Vitamin D (D2 + D3) | 0.000 µg |
Vitamin D | 0.000 IU |
Vitamin K (phylloquinone) | 1.300 µg |
Fatty acids, total saturated | 9.664 g |
4:0 | 0.495 g |
6:0 | 0.294 g |
8:0 | 0.170 g |
10:0 | 0.387 g |
12:0 | 0.433 g |
14:0 | 1.546 g |
16:0 | 4.126 g |
18:0 | 0.358 g |
Fatty acids, total monounsaturated | 4.458 g |
16:1 undifferentiated | 0.340 g |
18:1 undifferentiated | 3.886 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.669 g |
18:2 undifferentiated | 0.439 g |
18:3 undifferentiated | 0.232 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 58.000 mg |
Tryptophan | 0.040 g |
Threonine | 0.127 g |
Isoleucine | 0.170 g |
Leucine | 0.275 g |
Lysine | 0.223 g |
Methionine | 0.070 g |
Cystine | 0.026 g |
Phenylalanine | 0.136 g |
Tyrosine | 0.136 g |
Valine | 0.188 g |
Arginine | 0.102 g |
Histidine | 0.076 g |
Alanine | 0.097 g |
Aspartic acid | 0.213 g |
Glutamic acid | 0.588 g |
Glycine | 0.059 g |
Proline | 0.272 g |
Serine | 0.153 g |
Alcohol, ethyl | 13.800 g |
Caffeine | 8.000 mg |
Theobromine | 0.000 mg |
Comments i.e. reviews, reactions, feedback - all welcome!