* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 62.100 g |
Energy | 263.000 kcal |
Energy | 1100.000 kJ |
Protein | 0.000 g |
Total lipid (fat) | 0.000 g |
Ash | 0.000 g |
Carbohydrate, by difference | 0.000 g |
Fiber, total dietary | 0.000 g |
Sugars, total | 0.000 g |
Calcium, Ca | 0.000 mg |
Iron, Fe | 0.040 mg |
Magnesium, Mg | 0.000 mg |
Phosphorus, P | 4.000 mg |
Potassium, K | 2.000 mg |
Sodium, Na | 1.000 mg |
Zinc, Zn | 0.040 mg |
Copper, Cu | 0.021 mg |
Manganese, Mn | 0.018 mg |
Selenium, Se | 0.000 µg |
Vitamin C, total ascorbic acid | 0.000 mg |
Thiamin | 0.006 mg |
Riboflavin | 0.004 mg |
Niacin | 0.013 mg |
Pantothenic acid | 0.000 mg |
Vitamin B-6 | 0.001 mg |
Folate, total | 0.000 µg |
Folic acid | 0.000 µg |
Folate, food | 0.000 µg |
Folate, DFE | 0.000 µg_DFE |
Choline, total | 0.000 mg |
Vitamin B-12 | 0.000 µg |
Vitamin B-12, added | 0.000 µg |
Vitamin A, RAE | 0.000 µg_RAE |
Retinol | 0.000 µg |
Carotene, beta | 0.000 µg |
Carotene, alpha | 0.000 µg |
Cryptoxanthin, beta | 0.000 µg |
Vitamin A, IU | 0.000 IU |
Lycopene | 0.000 µg |
Lutein + zeaxanthin | 0.000 µg |
Vitamin E (alpha-tocopherol) | 0.000 mg |
Vitamin E, added | 0.000 mg |
Vitamin D (D2 + D3) | 0.000 µg |
Vitamin D | 0.000 IU |
Vitamin K (phylloquinone) | 0.000 µg |
Fatty acids, total saturated | 0.000 g |
4:0 | 0.000 g |
6:0 | 0.000 g |
8:0 | 0.000 g |
10:0 | 0.000 g |
12:0 | 0.000 g |
14:0 | 0.000 g |
16:0 | 0.000 g |
18:0 | 0.000 g |
Fatty acids, total monounsaturated | 0.000 g |
16:1 undifferentiated | 0.000 g |
18:1 undifferentiated | 0.000 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.000 g |
18:2 undifferentiated | 0.000 g |
18:3 undifferentiated | 0.000 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 0.000 mg |
Tryptophan | 0.000 g |
Threonine | 0.000 g |
Isoleucine | 0.000 g |
Leucine | 0.000 g |
Lysine | 0.000 g |
Methionine | 0.000 g |
Cystine | 0.000 g |
Phenylalanine | 0.000 g |
Tyrosine | 0.000 g |
Valine | 0.000 g |
Arginine | 0.000 g |
Histidine | 0.000 g |
Alanine | 0.000 g |
Aspartic acid | 0.000 g |
Glutamic acid | 0.000 g |
Glycine | 0.000 g |
Proline | 0.000 g |
Serine | 0.000 g |
Alcohol, ethyl | 37.900 g |
Caffeine | 0.000 mg |
Theobromine | 0.000 mg |
Comments i.e. reviews, reactions, feedback - all welcome!