* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 91.410 g |
Energy | 32.000 kcal |
Energy | 134.000 kJ |
Protein | 0.400 g |
Total lipid (fat) | 0.300 g |
Ash | 0.200 g |
Carbohydrate, by difference | 7.690 g |
Fiber, total dietary | 1.100 g |
Calcium, Ca | 12.000 mg |
Iron, Fe | 0.200 mg |
Magnesium, Mg | 18.000 mg |
Phosphorus, P | 11.000 mg |
Potassium, K | 146.000 mg |
Sodium, Na | 7.000 mg |
Zinc, Zn | 0.100 mg |
Copper, Cu | 0.086 mg |
Selenium, Se | 0.600 µg |
Vitamin C, total ascorbic acid | 1677.600 mg |
Thiamin | 0.020 mg |
Riboflavin | 0.060 mg |
Niacin | 0.400 mg |
Pantothenic acid | 0.309 mg |
Vitamin B-6 | 0.009 mg |
Folate, total | 14.000 µg |
Folic acid | 0.000 µg |
Folate, food | 14.000 µg |
Folate, DFE | 14.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin A, RAE | 38.000 µg_RAE |
Retinol | 0.000 µg |
Vitamin A, IU | 767.000 IU |
Fatty acids, total saturated | 0.068 g |
4:0 | 0.000 g |
6:0 | 0.000 g |
8:0 | 0.000 g |
10:0 | 0.000 g |
12:0 | 0.000 g |
14:0 | 0.002 g |
16:0 | 0.048 g |
18:0 | 0.016 g |
Fatty acids, total monounsaturated | 0.082 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.081 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.090 g |
18:2 undifferentiated | 0.046 g |
18:3 undifferentiated | 0.044 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 0.000 g |
Comments i.e. reviews, reactions, feedback - all welcome!