* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 94.300 g |
Energy | 23.000 kcal |
Energy | 96.000 kJ |
Protein | 0.400 g |
Total lipid (fat) | 0.300 g |
Ash | 0.200 g |
Carbohydrate, by difference | 4.800 g |
Fiber, total dietary | 0.300 g |
Sugars, total | 4.500 g |
Calcium, Ca | 10.000 mg |
Iron, Fe | 0.500 mg |
Magnesium, Mg | 12.000 mg |
Phosphorus, P | 9.000 mg |
Potassium, K | 97.000 mg |
Sodium, Na | 3.000 mg |
Zinc, Zn | 0.100 mg |
Copper, Cu | 0.086 mg |
Selenium, Se | 0.100 µg |
Vitamin C, total ascorbic acid | 1600.000 mg |
Thiamin | 0.020 mg |
Riboflavin | 0.060 mg |
Niacin | 0.400 mg |
Pantothenic acid | 0.205 mg |
Vitamin B-6 | 0.004 mg |
Folate, total | 14.000 µg |
Folic acid | 0.000 µg |
Folate, food | 14.000 µg |
Folate, DFE | 14.000 µg_DFE |
Vitamin B-12 | 0.000 µg |
Vitamin B-12, added | 0.000 µg |
Vitamin A, RAE | 25.000 µg_RAE |
Retinol | 0.000 µg |
Carotene, beta | 305.000 µg |
Carotene, alpha | 0.000 µg |
Cryptoxanthin, beta | 0.000 µg |
Vitamin A, IU | 509.000 IU |
Lycopene | 0.000 µg |
Lutein + zeaxanthin | 17.000 µg |
Vitamin E (alpha-tocopherol) | 0.180 mg |
Vitamin E, added | 0.000 mg |
Vitamin K (phylloquinone) | 1.400 µg |
Fatty acids, total saturated | 0.068 g |
4:0 | 0.000 g |
6:0 | 0.000 g |
8:0 | 0.000 g |
10:0 | 0.000 g |
12:0 | 0.000 g |
14:0 | 0.002 g |
16:0 | 0.048 g |
18:0 | 0.016 g |
Fatty acids, total monounsaturated | 0.082 g |
16:1 undifferentiated | 0.001 g |
18:1 undifferentiated | 0.081 g |
20:1 | 0.000 g |
22:1 undifferentiated | 0.000 g |
Fatty acids, total polyunsaturated | 0.090 g |
18:2 undifferentiated | 0.046 g |
18:3 undifferentiated | 0.044 g |
18:4 | 0.000 g |
20:4 undifferentiated | 0.000 g |
20:5 n-3 (EPA) | 0.000 g |
22:5 n-3 (DPA) | 0.000 g |
22:6 n-3 (DHA) | 0.000 g |
Cholesterol | 0.000 mg |
Alcohol, ethyl | 0.000 g |
Caffeine | 0.000 mg |
Theobromine | 0.000 mg |
Comments i.e. reviews, reactions, feedback - all welcome!