* please see our data & license information
Nutrient | Amount (in 100g) |
---|---|
Water | 79.900 g |
Energy | 69.000 kcal |
Energy | 290.000 kJ |
Protein | 1.500 g |
Total lipid (fat) | 0.100 g |
Ash | 0.900 g |
Carbohydrate, by difference | 17.600 g |
Fiber, total dietary | 5.300 g |
Sugars, total | 8.550 g |
Sucrose | 0.050 g |
Glucose (dextrose) | 4.500 g |
Fructose | 3.800 g |
Lactose | 0.000 g |
Maltose | 0.200 g |
Galactose | 0.000 g |
Calcium, Ca | 8.000 mg |
Iron, Fe | 1.610 mg |
Magnesium, Mg | 24.000 mg |
Phosphorus, P | 47.000 mg |
Potassium, K | 304.000 mg |
Sodium, Na | 20.000 mg |
Zinc, Zn | 0.310 mg |
Copper, Cu | 0.057 mg |
Manganese, Mn | 0.182 mg |
Vitamin C, total ascorbic acid | 54.100 mg |
Vitamin A, RAE | 5.000 µg_RAE |
Retinol | 0.000 µg |
Carotene, beta | 60.000 µg |
Carotene, alpha | 0.000 µg |
Vitamin A, IU | 100.000 IU |
Fatty acids, total saturated | 0.014 g |
Comments i.e. reviews, reactions, feedback - all welcome!