Sources of scientific data referencing Pure Blonde
Category | Source | Code | Comment | Rating Date | Subject |
---|---|---|---|---|---|
Amalgamated Research | UN Global Compact participant | The United Nations Global Compact asks companies to embrace, support and enact, within their sphere of influence, a set of 10 values in the areas of human rights, labour standards, the environment, and anti-corruption. However it's non-binding nature has been widely criticised, and many signatory corporations continue to violate the Compact's values. | May 17, 2011 | Foster's Group | |
Environmental :: Climate Change | Reputex | Listed by reputex as one of Australias best low carbon companies. One of 13 leading companies that produce less carbon emissions than sector peers from the S&P ASX 300 Index. | July 3, 2008 | Foster's Group | |
Environmental :: Genetic Engineering | 2010 True Food Guide [True Food Network - Greenpeace] | Fosters have been rated Green in Greenpeace True Food guide for all their Australian produced beers and wines. This includes a non-GE policy and completed GE survey. Greenpeace are now working with them on their imported beers, wines and their spirits which are still rated Red in the 2010 edition of the True Food Guide. | May 16, 2010 | Foster's Group | |
Environmental :: Genetic Engineering | 2010 True Food Guide [True Food Network - Greenpeace] | Australian-made beers and wines are rated 'green' in Greenpeace True foods Guide, signifying a clear policy on excluding GE-derived ingredients, including oils derived from GE crops, and animal products from animals fed on GE crops. Imported beers, wines and spirits are rated 'red'. | May 16, 2010 | Foster's Group | |
Environmental :: Packaging / Recycling | National Packaging Covenant Signatory | Signatory to the National Packaging Covenant (mk2- began September 2005), a voluntary agreement to encourage waste minimisation. | Foster's Group | ||
Good Shopping Guide | Brands in 'beer; larger; cider' category received a score of 60 out of a possible score of 100 in the Ethical Company Organisation's 2009 'Good Shopping Guide' (uk) which evaluates brands with regard to the Environment; Animal Welfare and Human Rights records. | Foster's Group |
No products have been recorded. Use your brand searching Google-Fu, and comment the answers below to save the next person the trouble.
Comments i.e. reviews, reactions, feedback - all welcome!